![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 58.0 68.7 3/31/08 42.8 3/31/08 8 1 0.00 3 15 3/31/08 S 29.80 59
4 50.8 89.6 4/19/08 18.5 4/3/08 437 28 0.00 5 28 4/9/08 SSE 29.62 58
5 54.1 90.9 5/26/08 28.2 5/1/08 362 29 1.18 3 31 5/31/08 N 29.42 61
6
7 72.0 100.8 7/18/08 53.2 7/2/08 27 237 4.76 3 33 7/17/08 S 29.54 61
8 71.0 92.5 8/1/08 58.6 8/4/08 4 43 0.63 4 20 8/6/08 SE 29.45 61
---------------------------------------------------------------------------------------
TOT 62.2 103.8 6/6/08 18.5 4/3/08 894 530 9.06 4 33 7/17/08 SE 29.52 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.9 92.5 4:32pm 63.7 6:07am 0 9 0.00 2 10 3:10pm N 29.35 53
2 68.9 81.5 11:10am 61.5 11:58pm 0 4 0.12 4 19 3:12pm N 29.36 68
3 68.6 80.8 1:34pm 61.2 12:09am 1 4 0.16 3 18 9:56am N 29.50 67
4 70.0 85.1 10:19am 58.6 5:26am 1 6 0.00 3 11 1:11pm N 29.58 58
5 72.2 86.4 4:00pm 58.6 4:37am 1 9 0.20 5 17 5:01pm SSE 29.54 57
6 73.3 83.3 5:31pm 65.8 10:40pm 0 8 0.16 4 20 11:37am N 29.45 65
7 69.4 81.0 1:29pm 61.9 6:18am 0 3 0.00 4 19 5:45pm SE 29.38 60
---------------------------------------------------------------------------------------
TOT 71.0 92.5 8/1/08 58.6 8/4/08 4 43 0.63 4 20 8/6/08 SE 29.45 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:58pm 4/1/08 0 5:49pm 4/1/08 135 Wind Speed 33 10:53am 7/17/08 0 12:59am 3/31/08 4 Wind Gust 33 10:53am 7/17/08 0 12:59am 3/31/08 5 Humidity 98 4:26am 4/4/08 15 4:38pm 4/16/08 60 Out Temp 103.8 4:57pm 6/6/08 18.5 6:00am 4/3/08 62.2 Raw Barometer 30.06 7:10am 4/3/08 28.88 3:11pm 5/18/08 29.52 Total Rain 9.06 1:15am 8/6/08 0.00 4:15pm 4/25/08 2.79 Ch 1 Temp 80.6 3:31pm 4/25/08 0.0 12:59am 3/31/08 47.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:43am 8/1/08 0 8:48am 8/1/08 135 Wind Speed 20 11:37am 8/6/08 0 12:00am 8/1/08 4 Wind Gust 20 11:37am 8/6/08 0 12:00am 8/1/08 5 Humidity 98 6:29am 8/1/08 21 5:17pm 8/1/08 61 Out Temp 92.5 4:32pm 8/1/08 58.6 5:26am 8/4/08 71.0 Raw Barometer 29.62 10:13am 8/4/08 29.32 12:00am 8/1/08 29.45 Total Rain 9.06 1:15am 8/6/08 8.43 12:00am 8/1/08 8.71 Ch 1 Temp 77.5 4:55pm 8/1/08 72.5 9:06am 8/2/08 75.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:14pm 0 3:18pm 135 Wind Speed 19 5:45pm 0 12:00am 5 Wind Gust 19 5:45pm 0 12:00am 6 Humidity 93 5:28am 28 3:11pm 59 Out Temp 81.0 1:29pm 61.9 6:18am 69.6 Raw Barometer 29.44 12:00am 29.32 2:13pm 29.38 Total Rain 9.06 12:00am 9.06 12:00am 9.06 Ch 1 Temp 77.2 4:02pm 75.0 3:46am 75.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dens Alt Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in ft ft ft in/hr in/hr in/hr mph mph mph in in in mph mph mph % % % °F °F °F in in in in in in mph mph mph % % % °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dens Alt Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F ft ft ft in/hr in/hr in/hr mph mph mph in in in mph mph mph % % % °F °F °F in in in in in in mph mph mph % % % °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
3/31/2008 180 334 105 3 15 0 4 15 0 43 46 43 59 94 72 67.2 68.5 65.8 58.0 51.3 45.0 29.80 29.80 29.56 0.27 0.28 0.28 60.0 56.2 50.6 0 -753 -753 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.28 0.000 0.000 0.000
4/1/2008 180 357 0 6 19 0 9 19 0 47 53 43 68 85 47 67.6 70.5 65.7 54.5 69.6 37.8 29.42 29.65 29.26 0.34 0.43 0.28 57.3 70.6 38.6 0 0 0 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dens Alt Hi Lo Wind Spd R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Humidity H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F ft ft ft mph/hr mph/hr mph/hr in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph in in in in in in mph mph mph % % % °F °F °F °F °F °F in in in in in in mph mph mph % % % °F °F °F °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dens Alt Hi Lo Wind Spd R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Humidity H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F ft ft ft mph/hr mph/hr mph/hr in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph in in in in in in mph mph mph % % % °F °F °F °F °F °F in in in in in in mph mph mph % % % °F °F °F °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
4/2/2008 0 357 0 8 20 0 9 20 0 44 48 35 48 78 30 67.6 69.4 65.3 34.8 41.5 23.4 29.92 30.03 29.65 0.43 0.43 0.43 29.5 39.1 22.2 35.5 41.1 26.5 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/3/2008 180 353 0 5 21 0 7 21 0 41 45 27 47 92 20 66.5 69.1 59.5 38.6 55.4 18.5 29.91 30.06 29.68 0.43 0.43 0.43 36.2 55.4 14.5 39.6 54.1 23.6 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/4/2008 180 357 0 5 16 0 7 16 0 42 45 39 90 98 41 68.2 68.9 67.1 43.1 49.5 37.6 29.40 29.68 29.21 0.56 0.67 0.43 40.2 49.1 30.8 48.8 55.1 43.8 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/5/2008 338 357 0 4 15 0 4 15 0 44 51 38 73 98 41 68.5 70.2 65.8 42.3 52.7 36.3 29.59 29.77 29.29 0.67 0.67 0.67 40.3 51.2 31.0 45.9 53.1 41.4 0 -367 -367 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.24 0.24 0.000 0.000 0.000
4/6/2008 158 357 0 3 13 0 3 13 0 40 47 34 60 98 24 66.7 68.9 62.2 46.8 64.9 29.5 29.73 29.80 29.68 0.70 0.71 0.67 46.3 64.9 29.5 49.1 63.8 36.3 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/7/2008 158 353 1 8 22 0 10 22 0 42 47 37 53 70 36 68.4 71.4 65.7 48.9 60.6 40.6 29.76 29.83 29.68 0.71 0.71 0.71 45.8 60.3 34.4 50.1 60.2 43.5 0 -622 -622 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000
4/8/2008 158 303 113 8 18 0 10 18 0 41 47 38 54 69 34 69.3 70.9 68.0 54.0 66.6 46.2 29.77 29.83 29.71 0.71 0.71 0.71 51.7 66.6 40.3 55.3 66.0 48.9 0 -500 -500 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/9/2008 158 357 0 8 28 0 10 28 0 43 46 40 54 73 36 69.9 72.0 67.5 57.4 66.4 48.4 29.65 29.77 29.56 0.71 0.71 0.71 56.1 66.4 47.0 58.7 66.0 51.4 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/10/2008 338 357 0 4 13 0 5 13 0 43 46 38 67 96 38 69.5 71.4 65.7 45.3 55.2 36.3 29.76 29.83 29.68 0.71 0.71 0.71 43.6 54.9 36.3 48.1 55.7 42.3 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/11/2008 158 357 0 3 15 0 4 15 0 44 48 40 76 98 54 68.4 70.5 66.9 51.2 65.1 39.9 29.41 29.68 29.12 0.84 0.91 0.71 50.7 65.1 37.6 55.0 66.6 45.1 0 -605 -605 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/12/2008 338 357 0 4 19 0 6 19 0 43 49 36 59 98 23 70.5 73.0 66.0 55.4 69.6 45.3 29.16 29.29 29.03 1.05 1.06 0.91 54.6 69.6 41.4 57.6 69.1 46.9 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/13/2008 0 357 0 10 21 0 11 21 0 41 45 38 65 95 42 69.0 70.7 67.1 39.9 45.7 35.6 29.37 29.53 29.23 1.09 1.10 1.06 34.1 45.5 25.7 42.4 47.3 38.5 0 -112 -112 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.16 0.16 0.000 0.000 0.000
4/14/2008 0 357 0 6 19 0 6 19 0 40 44 34 53 80 38 67.7 70.5 63.7 39.8 48.0 28.8 29.61 29.71 29.50 1.10 1.10 1.10 36.7 45.7 28.8 41.0 48.0 32.9 0 -914 -914 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000
4/15/2008 338 357 0 3 11 0 3 11 0 40 44 35 59 97 28 67.1 69.4 61.9 39.6 54.5 24.6 29.75 29.83 29.71 1.10 1.10 1.10 38.4 54.5 24.6 41.6 54.0 30.9 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/16/2008 135 343 2 3 13 0 4 13 0 36 44 23 43 81 15 68.8 71.8 65.3 49.3 75.6 30.7 29.75 29.85 29.65 1.10 1.10 1.10 47.9 75.6 25.7 49.8 73.9 34.6 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/17/2008 338 357 0 4 16 0 5 16 0 34 39 30 38 74 18 68.8 71.1 63.5 56.8 78.1 37.6 29.63 29.74 29.53 1.16 1.18 1.18 56.1 78.1 33.9 56.8 76.7 39.6 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Dens Alt Hi Lo Wind Spd R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F ft ft ft mph/hr mph/hr mph/hr in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph in in in in in in mph mph mph % % % °F °F °F in in in in in in mph mph mph % % % °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
4/18/2008 338 357 0 3 11 0 4 11 0 62 78 28 49.3 70.7 42.1 29.61 29.65 29.50 1.18 1.18 1.18 48.4 70.7 41.1 51.4 69.8 45.9 35.9 46.0 33.3 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Dens Alt Hi Lo Wind Spd R Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Spd A Hi Lo Barom A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F ft ft ft mph/hr mph/hr mph/hr in/hr in/hr in/hr in/hr in/hr in/hr mph mph mph in in in in in in mph mph mph mph mph mph % % % °F °F °F in in in in in in mph mph mph % % % °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr
4/19/2008 135 306 17 5 19 0 6 19 0 24 91 15 77.0 89.6 44.6 29.47 29.56 29.41 1.18 1.18 1.18 77.0 89.6 42.3 75.3 85.6 49.9 34.9 44.7 30.3 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/20/2008 135 266 68 8 22 0 9 22 0 42 65 28 66.6 77.0 59.0 29.59 29.74 29.50 1.18 1.18 1.18 66.6 77.0 58.3 66.8 76.2 60.1 42.3 48.3 35.4 0 1143 1143 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/21/2008 135 357 0 3 13 0 3 13 0 58 98 24 61.0 79.3 45.0 29.77 29.83 29.74 1.18 1.18 1.18 61.0 79.3 41.5 63.2 78.3 51.8 42.8 50.2 31.9 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/22/2008 135 357 0 3 15 0 4 15 0 47 96 20 62.0 79.3 41.7 29.77 29.83 29.68 1.18 1.18 1.18 62.0 79.3 41.7 63.0 78.0 47.9 37.4 45.1 28.2 0 80 80 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/23/2008 135 357 0 2 13 0 3 13 0 66 98 29 60.0 79.3 49.1 29.72 29.77 29.65 1.19 1.22 1.18 59.8 79.3 48.0 62.8 78.5 53.3 47.0 58.3 39.0 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/24/2008 338 357 0 3 13 0 4 13 0 54 92 25 51.2 64.8 39.4 29.81 29.91 29.77 1.24 1.26 1.22 50.7 64.7 39.4 52.6 63.7 44.2 33.5 45.2 26.8 0 0 0 0.0 0.0 0.0 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
